Spin-off Company
INFOHUB Ltd. is a research-led company specialising in human-centred applications such as decision support, data mining, and information services. Founded in 2003, the company operates from Nottingham Science and Technology Park, bridging academic research and practical commercial solutions.
Research Council Grants
| Project Name | Funding Body | Amount Awarded | Duration | Investigator |
|---|---|---|---|---|
| REgeneration MOdel for accelerating the smart URBAN transformation (REMOURBAN) | EU-H2020 | 23,800,000 Euro | 2015-2020 (60 months) | A. Bargiela (PI) for INFOHUB Ltd. (Euro410,875) |
| Holistic Personal public Eco-mobility (HoPE) | EU-FP7 | 3,592,000 Euro | 2014-2017 (33 months) | A. Bargiela (PI) for INFOHUB Ltd. (Euro308,450) |
| Models for Optimising Dynamic Urban Mobility (MODUM) | EU-FP7 | 2,350,000 Euro | 2013-2014 (16 months) | A. Bargiela (PI) for INFOHUB Ltd. (Euro170,500) |
| Investigation and Development of Adaptive Transportation Systems in Logistics | ICRDF (China) | 100,000 RMB | 2009-2011 (24 months) | A. Bargiela (CI) |
| An Investigation and Development of Adaptive Transportation Systems in Logistics | NMNSF (China) | 80,000 RMB | 2008-2010 (24 months) | A. Bargiela (CI) |
| Handling Uncertainties in Transportation and Logistics using Granular Computing and Hyper-heuristics | NMICP (China) | 100,000 RMB | 2008-2011 (39 months) | A. Bargiela (CI) |
| Detection and Prediction of Lung Cancer using zNose with the Support Vector Machine Classifier | MOSTI | 194,500 MYR | 2010-2011 (18 months) | A. Bargiela (CI) |
| Monitoring and Prediction of Blood Sugar Level for Diabetics through the use of Intelligent Software | MOSTI | 240,800 MYR | 2008-2009 (18 months) | A. Bargiela (CI) |
| Human-Centred Information Processing Through Granular Modelling | EPSRC | £ 12,280 | 2007-2008 (11 months) | A. Bargiela (PI) |
| Human-Centred Information Processing Through Granular Modelling | EPSRC | £ 20,513 | 2005-2007 (25 months) | A. Bargiela (PI) |
| Image processing methods and algorithms (funding to host Prof. M. Tanaka) | RAENG | £ 5,500 | 2003 (1 month) | A. Bargiela (PI) |
| Granular Computing For Human-Centred Systems Modelling | EPSRC | £ 19,960 | 2000-2003 (36 months) | A. Bargiela (PI) |
| Integration of Heterogeneous Traffic and Travel Information Through a Combined Internet and Mobile Communications | EPSRC | £ 63,429 | 2001-2002 (12 months) | A. Bargiela (PI) |
| A Comparative Study of Information and Uncertainty in On-line Decision Support in Complex Systems | EPSRC | £ 3,741 | 2000 (8 months) | A. Bargiela (PI) |
| Integrative Framework for the Predictive Evaluation of Traffic Control Strategies | EPSRC | £ 89,468 | 1994-1997 (36 months) | A. Bargiela (PI) |
| Parallel Processing for Probabilistic Decision Support in Water Distribution Systems | EPSRC | £ 84,539 | 1991-1994 (41 months) | A. Bargiela (PI) |
Other Grants
| Project Name | Funding Body | Amount | Duration |
|---|---|---|---|
| Visiting Professorship at Tokyo Institute of Technology, Japan | Japan Ministry for the Advancement of Science | £ 15,000 | 2005 (3 months) |
| Visiting Professorship at Helsinki University of Technology, Finland | Finnish Ministry of Higher Education | £ 12,000 | 2004 (3 months) |
| TripTimes travel Information System | Nottingham City Council | £ 50,000 | 2003 (12 months) |
| Visiting Professorship at University of Bari, Italy | University of Bari | £ 2,000 | 2003 (1 month) |
| Senior Visiting Fellowship for Prof. Tanaka (Konan University) | Royal Academy of Engineering | £ 5,500 | 2003 (2 months) |
| Integration of the COMET Traffic Data with mobile communications | Nottingham City Council | £ 20,000 | 2003 (12 months) |
| Real time journey planning and information system | Nottingham City Council | £ 66,000 | 2003 (12 months) |
| Real time GSM-based information system for TCC | Nottingham Traffic Control Centre | £ 10,000 | 2003 (12 months) |
| Fuzzy recognition systems | Hirao Taro Foundation research/travel grant, Japan | £ 5,000 | 2002-2003 (18 months) |
| Real-time SMS-based travel information system | Nottingham City Council | £ 40,000 | 2002-2003 (18 months) |
| Discrete systems simulation and modelling | HEFCE, QR funding | £ 120,000 | 1997-2001 (36 months) |
| Mobile computing interfaces to transport telematics systems | PSON Industrial | £ 10,000 | 1997-2000 (36 months) |
| Development of collaborative research with Universidad Panamericana | British Council, Mexico | £ 3,000 | 1997 (12 months) |
| Development of collaborative research with HUT | British Council, Finland | £ 4,500 | 1997-1998 (24 months) |
| Parallel Algorithms for fuzzy data processing | HEFCE, QR funding | £ 110,000 | 1993-1996 (36 months) |
| Real-time monitoring and control of water distribution systems | East Worcestershire Water Company | £ 11,000 | 1991 (12 months) |
| Optimisation of operations of network systems | British Council, Spain | £ 3,000 | 1989-1990 (24 months) |
| Distributed processing and decision support | National Advisory Board | £ 26,000 | 1987-1990 (36 months) |
| Hybrid compiler for parallel processing | National Advisory Board | £ 30,000 | 1987-1990 (36 months) |
| Development of a distributed computing environment for industrial process control applications | British Olivetti | £ 26,000 | 1985-1986 (24 months) |
| Development of integrated water distribution monitoring and control system | Severn Trent Water Company | £ 10,000 | 1985-1988 (36 months) |
| State estimation of water distribution systems | University of Durham | £ 10,000 | 1984-1987 (36 months) |
Current Projects
- HoPE: Holistic Personal public Eco-mobility
- Functional similarity with morphologically diverse neural network
- Recurrent Analogue Neural Networks for Retinal Modelling
- Game-theoretic investigation of granular modeling of urban travel decisions
- Granular Art: principles of knowledge-based image understanding
- Granular Modelling in Software Engineering
- Granular Modelling: principles and the design environment
- Granular Computation and hypercomputation
- Reasoning in complex and uncertain systems: A Framework for Human-centred information processing
Completed Projects
A selection of completed research projects spanning computational intelligence, systems modelling, and applied computing:
- Transformation of the university timetabling problem space through data pre-processing (normalisation)
- Hierarchical methods for noise restoring based on pre-processing (granulation) of constraints
- Neural Network Image Segmentation for Neural Circuit Reconstruction
- Neural Diversity Machines
- MODUM: Models for optimising dynamic urban mobility
- Large-scale Retinal Modelling for the Design of New Generation Retinal Prostheses
- Integrating Local Motion Estimates into Visual Tracking
- Granular Computing for human-centred systems modelling
- Application of granular computing methods in protein classification
- Assessing the role of granularity upon decision tree complexity and accuracy in predicting nursing home deficiencies
- Extensible Contextualising L-Centric Framework
- Semantic search: Bringing semantic web technologies to information retrieval
- Detection and Prediction of Lung Cancer using the zNose with the SVM Classification
- Monitoring and Prediction of Blood Sugar level for Diabetics
- Brain magnetic resonance image tumour segmentation with lateral ventricular deformations
- Neural Network Based Decision Support System
- DMME: Distributed Memory Environment
- XDSM: X11-based Distributed Shared Memory System
- Confidence Limits Analysis (CLA)
- TCLAS: Telemetry Confidence Limits Analysis
- XDSM-Based Implementations of Bulk Synchronous Parallel (BSP) processing
- TPML: Transpose Parallel Metalanguage for BSP processing
- Parallel Genetic Algorithms: An Efficient Model and Applications in Control Systems
- Deadseints: Nonlinear Network Testing for Transport System Implications
- ADA Virtual Node for distributed computing systems
- FADI: A Fault-Tolerant Environment for Distributed Processing Systems
- Traffic and Transportation Telematics
- Integration of heterogeneous traffic and travel information through a combined internet and mobile communications
- Integrative Framework for the Predictive Evaluation of Traffic Control Strategies
- N-body simulation
- POLSIM: Urban Air Pollution Simulator
- OSIRIS: An Inter-Operable System for the Integration of Traffic Data within GIS
- MAGELLAN: Prototype of a knowledge-based temporal GIS for the concurrent monitoring of ships
- SHARE-LOC: WAP-based maritime location system
- Search Methodologies for university examination timetabling