| Title | Citations Impact Factor | Half Life | Publication delay |
|---|---|---|---|
| ARTIF INTELL | 4.469 | 7.6 | - |
| COMMUN ACM | 2.011 | 9.9 | - |
| ACM T COMPUT SYST | 1.964 | 6.7 | - |
| NEURAL NETWORKS | 1.895 | 4.0 | - |
| IEEE T NEURAL NETWORKS | 1.745 | 2.6 | - |
| IEEE T VEH TECHNOL | 1.095 | 4.0 | - |
| ELECTRON LETT | 1.095 | 3.7 | - |
| IEEE T COMPUT | 0.946 | 9.2 | - |
| IEEE T PARALL DISTR | 0.843 | 2.9 | - |
| FUZZY SET SYST | 0.655 | 6.5 | - |
| DISTRIB COMPUT | 0.639 | 6.5 | - |
| IEEE T COMMUN | 0.628 | 8.9 | - |
| COMPUT GRAPH | 0.598 | 6.2 | - |
| ACM T GRAPHIC | 0.568 | 7.2 | - |
| IEEE COMPUT GRAPH | 0.528 | 5.7 | - |
| ACM T MATH SOFTWARE | 0.493 | 10.0 | - |
| ACM T MODEL COMP SIMUL | ??? | ??? | - |
| MATH SYST THEORY | 0.471 | 10.0 | - |
| IEE PROC-D | 0.447 | 7.2 | - |
| IMAGE VISION COMPUT | 0.391 | 4.1 | - |
| MATH COMPUT MODEL | 0.388 | 3.0 | - |
| IEEE T POWER SYST | 0.375 | 4.2 | - |
| IEEE T RELIAB | 0.332 | 8.8 | - |
| J COMPUT APPL MATH | 0.290 | 5.0 | - |
| PARALLEL COMP | 0.274 | 5.0 | - |
| APPL MATH COMP | 0.242 | 7.2 | - |
| COMPUT MATH APPL | 0.255 | 4.2 | - |
| COMPUT MATH APPL | 0.255 | 4.2 | - |
| APPL MATH MODELLING | 0.255 | 4.2 | - |
| COMPUT OPER RES | 0.242 | 7.2 | - |
| TRANSPORT RES B-METH | 0.219 | 8.4 | - |
| TRANSPORTATION | 0.200 | 5.0 | - |
| INT J COMPUT SIMULAT | 0.192 | 5.8 | - |
| MATH COMPUT SIMULAT | 0.124 | 4.3 | - |
| Gordon and Breach Publishing Group | |||
| Java Developer's Journal | |||
| > Algorithmica | |||
| > Applicable Algebra in Engineering, Communication and Computing | |||
| 1.125 | |||
| SIMULATION | 0.091 | ||
| Int J Parallel and Distributed Computing | 0.563 | ||
SIM home page